EIP-7607 is the Meta EIP tracking all proposals for the Fusaka (Fulu/Osaka) network upgrade. It lists EIPs as Proposed, Considered, Scheduled, or Declined for inclusion, along with activation parameters for testnets and mainnet once decided.
Meta EIPs provide a single source of truth for what's included in each network upgrade. Developers, node operators, and the community can track Fusaka's progress in one place, seeing which proposals made the cut, which were declined, and when activation will occur.
This Meta EIP lists the EIPs formally Scheduled for Inclusion in the Fulu/Osaka network upgrade. It follows the Pectra upgrade, documented in EIP-7600
Definitions for Scheduled for Inclusion, Considered for Inclusion, Proposed for Inclusion and Declined for Inclusion can be found in EIP-7723.
| Network Name | Activation Epoch | Activation Timestamp | Activation Time (UTC) | Fork ID |
|---|---|---|---|---|
| Holešky | 165120 | 1759308480 | 2025-10-01 08:48:00 | 0x783def52 |
| Sepolia | 272640 | 1760427360 | 2025-10-14 07:36:00 | 0xe2ae4999 |
| Hoodi | 50688 | 1761677592 | 2025-10-28 18:53:12 | 0xe7e0e7ff |
| Mainnet | 411392 | 1764798551 | 2025-12-03 21:49:11 | 0x5167e2a6 |
Blob Parameter Only (BPO) forks, defined in EIP-7892, are scheduled alongside Fusaka to raise blob capacity without additional protocol changes.
| Network Name | Activation Epoch | Activation Timestamp | Activation Time (UTC) | Fork ID |
|---|---|---|---|---|
| Holešky | 166400 | 1759800000 | 2025-10-07 01:20:00 | 0xa280a45c |
| Sepolia | 274176 | 1761017184 | 2025-10-21 03:26:24 | 0x56078a1e |
| Hoodi | 52480 | 1762365720 | 2025-11-05 18:02:00 | 0x3893353e |
| Mainnet | 412672 | 1765290071 | 2025-12-09 14:21:11 | 0xcba2a1c0 |
| Network Name | Activation Epoch | Activation Timestamp | Activation Time (UTC) | Fork ID |
|---|---|---|---|---|
| Holešky | 167936 | 1760389824 | 2025-10-13 21:10:24 | 0x9bc6cb31 |
| Sepolia | 275712 | 1761607008 | 2025-10-27 23:16:48 | 0x268956b6 |
| Hoodi | 54016 | 1762955544 | 2025-11-12 13:52:24 | 0x23aa1351 |
| Mainnet | 419072 | 1767747671 | 2026-01-07 01:01:11 | 0x07c9462e |
This Meta EIP provides a global view of all changes included in the Fusaka network upgrade, as well as links to full specification.
None.
Copyright and related rights waived via CC0.